High Gun | W Armstrong | 100-296 |
AA | T Kelly | 100-296 |
J Henry | 99-295 | |
M McGillen | 100-294 | |
A | C Dowling | 100-294 |
P Dowling | 100-294 | |
S Hoban | 99-292 | |
C McDonald | 98-292 | |
B | M Darcy | 99-293 |
S Connolly | 99-292 | |
G Costello | 97-290 | |
C | N Kearns | 98-292 |
E Murphy | 96-286 | |
M O’Dwyer | 94-276 | |
Squad 1st | M McGillen | 1464 pts |
A O’Rourke | ||
N Kearns | ||
P Dunne | ||
T Kelly | ||
Squad 2nd | G McCoy | 1457 pts |
D McLaughlin | ||
J Henry | ||
W Armstrong | ||
J Doherty | ||
Squad 3rd | W O’Sullivan | 1440 pts |
E Prenderleith | ||
A.M. Shiels | ||
C McDonald | ||
P Foley |