| DTL | ||
| HIGH GUN | Ronan Devaney | 99 – 296 |
| AA | Lawrence Coogan | 100 – 295 |
| A | Noel Kearns | 97 – 291 |
| Michael Darcy | 97 – 287 | |
| Ed O’Hara | 97 – 287 | |
| B | Ray Hardiman | 99 – 287 |
| Noel Walsh | 97 – 286 | |
| Adam Howard | 97 – 285 | |
| C | Wayne Carberry | 96 – 282 |
| David Waterstone | 94 – 273 | |
| John Kavanagh | 95 – 272 | |
| NSK | ||
| HIGH GUN | Tony Young | 97 + 31 |
| A | Jimmy Kneale | 97 + 30 |
| B | James McGarry | 95 |
| C | Robert Dickson | 87 |
>
