Congratulations to the Ireland Senior Team on winning this years OSK Home International for the 1st time in history.
Well done to all team & individual prize winners.
Thankfully the weather Gods were on our side as the sun was brightly shining in Esker this weekend for what turned out to a very exciting competition as it all came down to the last score cards for the major winners to be determined.
We hope everybody enjoyed there time with us at Esker and may our paths cross again in the future.
| Winning Senior Team | Ireland | 454 pts |
| Runner-Up Senior Team | England | 451 pts |
| Winning Captain | Rhys Price (Wales) | 93 |
| Overall High Gun | Andrew Lea (England) | 96 |
| Runner-Up High Gun | Rhys Price (Wales) | 93 |
| Lady High Gun | Sally Bond (England) | 83 |
| Runner-Up Lady | Alison Nicol (Scotland) | 68 |
| Junior High Gun | Sam McGonigal (England) | 87 |
| Runner-Up Junior | Clement Buchanan (Northern Ireland) | 86 |
| Veteran High Gun | Del Davies (Wales) | 86 |
| Runner-Up Veteran | Peter Flower (England) | 83 |
| England High Gun | Andrew Lea | 96 |
| Scotland High Gun | Robbie Grubb | 81 |
| Wales High Gun | Rhys Price | 93 |
| Wales-Runner-Up | Steve Taylor | 87 |
| Ireland High Gun | Jonathan McCarthy | 92+1 |
| Northern Ireland High Gun | Richard Jermy | 90 |
| Norther Ireland Runner-Up | Alex Buchanan | 88 |
| Winning LJV Team | England | 170 pts |
| Runner LJV Team | Wales | 165 pts |





































>
